<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra &#8211; Live Web Statistics</title>
	<atom:link href="http://www.riceblogger.com/blogging-tips/woopra-live-web-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riceblogger.com/blogging-tips/woopra-live-web-statistics/</link>
	<description>Malaysia Internet Marketing, Blogging Tips, SEO, Make Money Online and Internet Entreprenuer. 2</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Yahoo! Web Analytics &#124; Internet Marketing &#124; Rice Blogger</title>
		<link>http://www.riceblogger.com/blogging-tips/woopra-live-web-statistics/comment-page-1/#comment-6984</link>
		<dc:creator>Yahoo! Web Analytics &#124; Internet Marketing &#124; Rice Blogger</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=366#comment-6984</guid>
		<description>[...] with Sitemeter stats. On top of this two great website statistics provider, I am also using Woopra because I enjoyed the live statistics on my website visitor. Google Analytics on the other hand is [...]</description>
		<content:encoded><![CDATA[<p>[...] with Sitemeter stats. On top of this two great website statistics provider, I am also using Woopra because I enjoyed the live statistics on my website visitor. Google Analytics on the other hand is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Used Web Applications for Bloggers &#124; Internet Marketing &#124; Rice Blogger</title>
		<link>http://www.riceblogger.com/blogging-tips/woopra-live-web-statistics/comment-page-1/#comment-3989</link>
		<dc:creator>Most Used Web Applications for Bloggers &#124; Internet Marketing &#124; Rice Blogger</dc:creator>
		<pubDate>Mon, 18 Aug 2008 10:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=366#comment-3989</guid>
		<description>[...] useful statistics that are good include Statcounter, Woopra [Upcoming Live Stats] [...]</description>
		<content:encoded><![CDATA[<p>[...] useful statistics that are good include Statcounter, Woopra [Upcoming Live Stats] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyLinkStore</title>
		<link>http://www.riceblogger.com/blogging-tips/woopra-live-web-statistics/comment-page-1/#comment-2699</link>
		<dc:creator>MyLinkStore</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=366#comment-2699</guid>
		<description>Will give a try...something new</description>
		<content:encoded><![CDATA[<p>Will give a try&#8230;something new</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solo Ads</title>
		<link>http://www.riceblogger.com/blogging-tips/woopra-live-web-statistics/comment-page-1/#comment-2696</link>
		<dc:creator>Solo Ads</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=366#comment-2696</guid>
		<description>Never heard about Woopra but looks interesting. I&#039;m very happy with Google Analytics except for the fact that the data are not provided in real time.

I think Woopra worths trying. Thank you for this resource.</description>
		<content:encoded><![CDATA[<p>Never heard about Woopra but looks interesting. I&#8217;m very happy with Google Analytics except for the fact that the data are not provided in real time.</p>
<p>I think Woopra worths trying. Thank you for this resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

