<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Web Analytics</title>
	<atom:link href="http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/</link>
	<description>Malaysia Internet Marketing, Blogging Tips, SEO, Make Money Online and Internet Entreprenuer.</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: salman</title>
		<link>http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/comment-page-1/#comment-8221</link>
		<dc:creator>salman</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=587#comment-8221</guid>
		<description>nice, other alternative. but its still in Beta</description>
		<content:encoded><![CDATA[<p>nice, other alternative. but its still in Beta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/comment-page-1/#comment-7471</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=587#comment-7471</guid>
		<description>It can only be beneficial that Yahoo! has joined the web analytics category of programs because it means that they will either make the leading product or cause Google, for example, to improve theirs to maintain the lead.</description>
		<content:encoded><![CDATA[<p>It can only be beneficial that Yahoo! has joined the web analytics category of programs because it means that they will either make the leading product or cause Google, for example, to improve theirs to maintain the lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spBlogger</title>
		<link>http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/comment-page-1/#comment-7161</link>
		<dc:creator>spBlogger</dc:creator>
		<pubDate>Sun, 12 Oct 2008 15:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=587#comment-7161</guid>
		<description>A new tool. Will try it. ;)</description>
		<content:encoded><![CDATA[<p>A new tool. Will try it. <img src='http://www.riceblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyza</title>
		<link>http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/comment-page-1/#comment-7045</link>
		<dc:creator>cyza</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=587#comment-7045</guid>
		<description>I&#039;m using Google analytics and awstats....but this latest new yahoo offering might be interesting...</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Google analytics and awstats&#8230;.but this latest new yahoo offering might be interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/comment-page-1/#comment-7005</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=587#comment-7005</guid>
		<description>This is good news to know.  I use Google Analytics and Statcounter together as well and they work as a good combo.  If Yahoo can produce an application that has the qualities of both, I would use it.</description>
		<content:encoded><![CDATA[<p>This is good news to know.  I use Google Analytics and Statcounter together as well and they work as a good combo.  If Yahoo can produce an application that has the qualities of both, I would use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew. Virginia Probate.</title>
		<link>http://www.riceblogger.com/blogging-tools/yahoo-web-analytics/comment-page-1/#comment-7003</link>
		<dc:creator>Andrew. Virginia Probate.</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=587#comment-7003</guid>
		<description>Thanks for the heads up.  I&#039;m pretty happy with Google Analytics as well, but I might have to check out Yahoo&#039;s offering.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up.  I&#8217;m pretty happy with Google Analytics as well, but I might have to check out Yahoo&#8217;s offering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
