<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia Top Blogs Logo</title>
	<atom:link href="http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/</link>
	<description>Malaysia Internet Marketing, Blogging Tips, SEO, Make Money Online and Internet Entreprenuer. 2</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ben Pei</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-57541</link>
		<dc:creator>Ben Pei</dc:creator>
		<pubDate>Sat, 13 Jun 2009 12:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-57541</guid>
		<description>Cool to have something like that for your own country actually..</description>
		<content:encoded><![CDATA[<p>Cool to have something like that for your own country actually..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Brown</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-57500</link>
		<dc:creator>Robert Brown</dc:creator>
		<pubDate>Sat, 13 Jun 2009 07:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-57500</guid>
		<description>Hey Adi, the Logo looks great.

I too have had trouble with the http:// and the www. displaying different pageranks on one of my sites, is this a real problem with my site?</description>
		<content:encoded><![CDATA[<p>Hey Adi, the Logo looks great.</p>
<p>I too have had trouble with the http:// and the www. displaying different pageranks on one of my sites, is this a real problem with my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tunepal</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-57100</link>
		<dc:creator>tunepal</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-57100</guid>
		<description>hoho. i guess i will try to get my better first before use that logo. :)</description>
		<content:encoded><![CDATA[<p>hoho. i guess i will try to get my better first before use that logo. <img src='http://www.riceblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Wong</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-57071</link>
		<dc:creator>Adi Wong</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-57071</guid>
		<description>the reason why I do not do the 125x 125 banner is because it seems like an ads. :) and I wanted it to have rectangular shape that is like a flag

Will see the response of this banner first before I start modifying this to be 125x125.</description>
		<content:encoded><![CDATA[<p>the reason why I do not do the 125x 125 banner is because it seems like an ads. <img src='http://www.riceblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and I wanted it to have rectangular shape that is like a flag</p>
<p>Will see the response of this banner first before I start modifying this to be 125&#215;125.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-57009</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-57009</guid>
		<description>I prefer 125x125 banner too. I believe that you&#039;re improving the list by adding PR and other ranking metrics right?
I&#039;m excited to see the new list! :D

Regards,
Lee</description>
		<content:encoded><![CDATA[<p>I prefer 125&#215;125 banner too. I believe that you&#8217;re improving the list by adding PR and other ranking metrics right?<br />
I&#8217;m excited to see the new list! <img src='http://www.riceblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Regards,<br />
Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beads</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-56840</link>
		<dc:creator>Beads</dc:creator>
		<pubDate>Tue, 09 Jun 2009 05:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-56840</guid>
		<description>good for those who wants to search for the top blogs.</description>
		<content:encoded><![CDATA[<p>good for those who wants to search for the top blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deimos Tel`Arin</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-56716</link>
		<dc:creator>Deimos Tel`Arin</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-56716</guid>
		<description>ah. naise. 

perhaps you could do 125 x 125 banners as well. 

regarding the list. 

possible for you to add in more ranking metrics? 

such as compete, quantcast, etc. 

just alexa and technorati alone is not enough imo.</description>
		<content:encoded><![CDATA[<p>ah. naise. </p>
<p>perhaps you could do 125 x 125 banners as well. </p>
<p>regarding the list. </p>
<p>possible for you to add in more ranking metrics? </p>
<p>such as compete, quantcast, etc. </p>
<p>just alexa and technorati alone is not enough imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KampungBoy</title>
		<link>http://www.riceblogger.com/internet-marketing/malaysia-top-blogs-logo/comment-page-1/#comment-56641</link>
		<dc:creator>KampungBoy</dc:creator>
		<pubDate>Sun, 07 Jun 2009 04:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=856#comment-56641</guid>
		<description>This stat will impressive to make
better n better in blogging</description>
		<content:encoded><![CDATA[<p>This stat will impressive to make<br />
better n better in blogging</p>
]]></content:encoded>
	</item>
</channel>
</rss>

