<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am going to finish STRONG on March</title>
	<atom:link href="http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/</link>
	<description>Malaysia Internet Marketing, Blogging Tips, SEO, Make Money Online and Internet Entreprenuer. 2</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Neo</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-44479</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Mon, 13 Apr 2009 06:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-44479</guid>
		<description>Wow, so good. Must learn from you... I wanna earn USD100 a day too. haha. :)</description>
		<content:encoded><![CDATA[<p>Wow, so good. Must learn from you&#8230; I wanna earn USD100 a day too. haha. <img src='http://www.riceblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working round the clock &#124; Internet Marketing &#124; Rice Blogger</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-40240</link>
		<dc:creator>Working round the clock &#124; Internet Marketing &#124; Rice Blogger</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-40240</guid>
		<description>[...] I am going to finish STRONG on MarchTraffic - How to get Traffic?Malaysia NewsWordpress Top Commentators Plugin BugMarketing Through Social Networking Sites [...]</description>
		<content:encoded><![CDATA[<p>[...] I am going to finish STRONG on MarchTraffic &#8211; How to get Traffic?Malaysia NewsWordpress Top Commentators Plugin BugMarketing Through Social Networking Sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Wong</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-40236</link>
		<dc:creator>Adi Wong</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-40236</guid>
		<description>Remote Data: That is great news, conversion rate are the best deal as you do not have to do anything extra...and of course anything extra hard work will pay off better

The Blogger Source: yes, it is from a combination of my sites. Anyway more google ads does not lead to better earning...but better placement and ad type will actually give you a better earning</description>
		<content:encoded><![CDATA[<p>Remote Data: That is great news, conversion rate are the best deal as you do not have to do anything extra&#8230;and of course anything extra hard work will pay off better</p>
<p>The Blogger Source: yes, it is from a combination of my sites. Anyway more google ads does not lead to better earning&#8230;but better placement and ad type will actually give you a better earning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blogger Source</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-40150</link>
		<dc:creator>The Blogger Source</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-40150</guid>
		<description>I don&#039;t see many Google ads on your site. Is it from a combination of sites?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see many Google ads on your site. Is it from a combination of sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Data Backup</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-40132</link>
		<dc:creator>Remote Data Backup</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-40132</guid>
		<description>My online income is doing really well as well with the Australian dollar really waek against the greenback at the moment.

I have to keep telling myself to work harder and harder, as the Australian dollar will eventually climb, and my income will drop accordingly.</description>
		<content:encoded><![CDATA[<p>My online income is doing really well as well with the Australian dollar really waek against the greenback at the moment.</p>
<p>I have to keep telling myself to work harder and harder, as the Australian dollar will eventually climb, and my income will drop accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing blog</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-40077</link>
		<dc:creator>marketing blog</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-40077</guid>
		<description>Congratulations on $100 how many sites do you have in your portfolio and how many victors do you get?</description>
		<content:encoded><![CDATA[<p>Congratulations on $100 how many sites do you have in your portfolio and how many victors do you get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Wong</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-38193</link>
		<dc:creator>Adi Wong</dc:creator>
		<pubDate>Sat, 28 Mar 2009 14:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-38193</guid>
		<description>1 click / 300 is pretty low...you are getting like 0.333% ...try changing the layout

I don&#039;t get 100/day yet. That is my goal, although I am quite satisfied with the money I made today....i believe you will need more than 50k impression to get $100 (but it all depends on your niche and the keyword payout for your site)</description>
		<content:encoded><![CDATA[<p>1 click / 300 is pretty low&#8230;you are getting like 0.333% &#8230;try changing the layout</p>
<p>I don&#8217;t get 100/day yet. That is my goal, although I am quite satisfied with the money I made today&#8230;.i believe you will need more than 50k impression to get $100 (but it all depends on your niche and the keyword payout for your site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Lo</title>
		<link>http://www.riceblogger.com/rice-blogger/i-am-going-to-finish-strong-on-march/comment-page-1/#comment-37908</link>
		<dc:creator>Kai Lo</dc:creator>
		<pubDate>Fri, 27 Mar 2009 19:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.riceblogger.com/?p=751#comment-37908</guid>
		<description>How many visits to your site to get $100/day? I&#039;m getting about 1 click per 300 page impressions.</description>
		<content:encoded><![CDATA[<p>How many visits to your site to get $100/day? I&#8217;m getting about 1 click per 300 page impressions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

