Thanks for visiting my Top 100 Malaysian Blogs List!
This Top Malaysian Blog list is ranked base on Alexa and Technorati ranking.
| Website | Alexa | Technorati | |
| 1. | Hong Kiat | 3584 | 65 |
| 2. | Raymond.CC | 6433 | 8053 |
| 3. | LiewCF | 26850 | 12953 |
| 4. | Paul Tan | 14339 | 19209 |
| 5. | Kenny Sia | 56567 | 12706 |
| 6. | Atniz | 32867 | 44848 |
| 7. | Anwar Ibrahim | 85488 | 31712 |
| 8. | Emila’s Illustrated Blog | 137912 | 33666 |
| 9. | Timothy Tiah | 219832 | 6823 |
| 10. | Tekkaus | 74742 | 57554 |
| 11. | Just Khai (dot) Com | 144601 | 36399 |
| 12. | ShoppingNSales | 94842 | 58801 |
| 13. | sixthseal.com | 177834 | 32418 |
| 14. | Lim Kit Siang | 78543 | 67263 |
| 15. | Entertainment News | 36448 | 86049 |
| 16. | Cheeserland.com | 125936 | 57554 |
| 17. | Sabahan | 159317 | 47561 |
| 18. | KySpeaks | 168709 | 47561 |
| 19. | Jeff Ooi | 196497 | 44032 |
| 20. | SmashPop | 281919 | 17756 |
| 21. | Sensasi Selebriti | 64711 | 91417 |
| 22. | Gosip Artis Malaysia | 39162 | 100611 |
| 23. | Adesblog | 56045 | 119888 |
| 24. | KCLau | 297568 | 44032 |
| 25. | Masak Masak | 270921 | 55081 |
| 26. | Friedbeef | 60649 | 128226 |
| 27. | Hot Screensaver | 81729 | 129435 |
| 28. | my life 4 hire | 346207 | 42508 |
| 29. | Make Money Online | 62754 | 140709 |
| 30. | Kong Technology | 106698 | 129435 |
| 31. | Shaolin Tiger | 162940 | 111403 |
| 32. | Kickdefella | 411536 | 30507 |
| 33. | quaintly.net | 308151 | 72958 |
| 34. | Yowazzup | 123236 | 134624 |
| 35. | Sapien Bryan | 129435 | 134624 |
| 36. | Latest Hi Tech News | 129435 | 134624 |
| 37. | Noktah Hitam | 280202 | 94324 |
| 38. | Internet Marketing | 164725 | 134624 |
| 39. | Chan Lilian | 245760 | 107683 |
| 40. | KNizam Artwerk | 227716 | 119888 |
| 41. | Gobala Krishnan | 185467 | 134624 |
| 42. | Susan Loone’s Blog | 366727 | 79027 |
| 43. | KampungboyCitygal | 342465 | 88652 |
| 44. | Cowboy Caleb | 189807 | 140306 |
| 45. | Chocoa Heaven | 310146 | 107683 |
| 46. | Malaysian Medical Resources | 382804 | 93397 |
| 47. | Delicious Asian Food | 414299 | 91157 |
| 48. | Niki Cheong | 470107 | 81292 |
| 49. | 5xmom | 219549 | 167428 |
| 50. | JomPHP.com | 226615 | 167428 |
| 51. | RantingsbyMM | 531158 | 72958 |
| 52. | Skor Career | 127434 | 211941 |
| 53. | Vincent Chow | 117336 | 218515 |
| 54. | Hasbullah Pit | 674582 | 39591 |
| 55. | aisehman.org | 706729 | 29116 |
| 56. | MunFitnessBlog.Com | 104552 | 232289 |
| 57. | Irene Lim | 195367 | 206128 |
| 58. | Blog Keusahawanan Internet Malaysia | 303528 | 175999 |
| 59. | Money Isn’t Really My Middle Name | 91806 | 248068 |
| 60. | The Scribe A Kadir Jasin | 507958 | 115579 |
| 61. | Ifan Khairi | 372404 | 167428 |
| 62. | Jenny How | 218016 | 232289 |
| 63. | As Suanie Sees It | 612350 | 107683 |
| 64. | CypherHackz | 160823 | 266049 |
| 65. | Selangor2u | 344228 | 218515 |
| 66. | Jason Mumbles | 690707 | 119888 |
| 67. | Kuan Hoong | 254317 | 266049 |
| 68. | Faisal Tehrani | 859798 | 73786 |
| 69. | Rames Studios | 650872 | 146377 |
| 70. | Duller | 177280 | 309956 |
| 71. | My Women Stuff | 179461 | 309815 |
| 72. | babeinthecitykl.blogspot.com | 725535 | 129435 |
| 73. | Jayce Ooi’s Paradise | 134974 | 336987 |
| 74. | Gossip Artis Malaysia | 148911 | 336987 |
| 75. | Xiawa.my | 499172 | 232289 |
| 76. | Alex Allied | 407377 | 266049 |
| 77. | Nine Over Ten 9/10 | 451963 | 266049 |
| 78. | Josh Lim’s Adventures | 1036588 | 79027 |
| 79. | Zeo | 119556 | 404815 |
| 80. | goldfries | 484247 | 309956 |
| 81. | MohdSuhaimy.com | 763975 | 218515 |
| 82. | Wahlau.NET | 291664 | 408642 |
| 83. | emmagem | 258785 | 420564 |
| 84. | MissyCherio.com | 1135935 | 129435 |
| 85. | sweatlee.com | 269816 | 437554 |
| 86. | Telco Talk Malaysia | 919299 | 232289 |
| 87. | Pencinta Merah…The Red Lover | 134248 | 500000 |
| 88. | Media Malaya | 168037 | 519562 |
| 89. | Perpetual Tockism | 1420175 | 107683 |
| 90. | Nukilan Jejari Azhad | 1052784 | 232289 |
| 91. | Malaysia’s Interior Design Blog | 523931 | 408642 |
| 92. | topotato.com | 461032 | 455987 |
| 93. | laikepo.blogspot.com | 143892 | 574319 |
| 94. | Syokkahwin.com | 98830 | 600161 |
| 95. | IT Engineer’s Blog, Malaysia Life Tech Blog | 243860 | 574319 |
| 96. | Saifulsham.com | 755172 | 408642 |
| 97. | Blog Templates Reviews | 61110 | 640608 |
| 98. | Shawn’s Place | 189394 | 600161 |
| 99. | Chenpn | 619801 | 457774 |
| 100. | Bibliobibuli | 1639611 | 124475 |
If you think you have what it takes to be up here at Malaysia Top 100, kindly contact me.
FAQ
How is this rank calculated?
Why is Chedet (Dr. Mahathir’s Blog) not included?
* NOTE that rank is not updated daily but currently updated when I run a script, I am still modifying my scripts. If any of your ranking is wrong by a huge amount, you could contact me for a correction.
Cheers,
Adi Wong





